Bid List 11/10/15
Date | Project Name | Owner |
10/22/15 | Construction of Geiger Park Children's Playground | Town of Babylon |
Contractor | Bid Amount | |
Laser Industries Inc. | $235,337 | |
Stalco Construction, Inc. | $295,000 | |
Louis Barbato Landscaping | $319,480 | |
Date | Project Name | Owner |
10/27/15 | Pump Station Repair & Mitigation - Ocean Ave, Mill Rd. (S3P311-06G) | Nassau County DPW |
Contractor | Bid Amount | |
Phillip Ross Industries Inc. | $6,200,000 | |
RJ Industries | $6,968,800 | |
Posillico Civil Inc. | $8,254,400 | |
John P Picone Incorporated | $8,294,800 | |
Date | Project | Owner |
10/29/15 | STP Pump-Out & Valve Repl @ Jones Beach St. Park (D004768/JB 2015-2) | NYS Parks & Rec |
Contractor | Bid Amount | |
Bitwel General Contractor Corp. | $183,400 | |
Amma Construction Corporation | $195,000 | |
Spectraserv, Inc. | $292,500 | |
Phillip Ross Industries, Inc. | $382,500 | |
Date | Project | Owner |
10/29/15 | Maint Concrete Ground Storage Tanks @ Plant #'s 5,8 & 9 (HKWD 1507) | Hicksville Water District |
Contractor | Bid Amount | |
Philip Ross Industries Inc. | $717,500 | |
Nuco Painting Corp. | $794,000 | |
Date | Project | Owner |
11/4/15 | Grading/Excavating/Sitework @ SCWA Properties (7286) | Suffolk County Water Authority |
Contractor | Bid Amount | |
Zone A | ||
DF Stone Contracting | $327,850 | |
Quintal Contracting Corp. | $594,615 | |
Zone B | ||
TRS Construction | $342,725 | |
DF Stone Construction | $438,770 | |
Quintal Contracting Corp. | $604,395 | |
Date | Project | Owner |
11/5/15 | Painting 500,000 Gal Meeting House Rd Elevated Tank (7285) | Suffolk County Water Authority |
Contractor | Bid Amount | |
Base Bid | ||
Nuco Painting Corp. | $1,983,800 | |
John Painting dba JPI Painting | $2,199,000 | |
ALT 1A | ||
Nuco Painting Corp. | $575,000 | |
John Painting dba JPI Painting | $608,000 | |
ALT 2A | ||
John Painting dba JPI Painting |
$1,029,000 |
|
Nuco Painting Corp. | $1,175,000 | |
Date | Project | Owner |
11/5/15 | New Booster Pump Addition @ Plant 5 (CIS NY#500549) | Roslyn Water District |
Contractor | Bid Amount | |
South Shore Electric, Inc. | $610,000 | |
Bancker Construction Corp. | $614,000 | |
Philip Ross Industries | $681,000 | |
Bensin Contracting Inc. | $694,000 | |
Web Construction Corp. | $794,000 | |
Ed Broidy Contractors/EBC | $843,000 | |
Date | Project | Owner |
11/5/15 | FFY15 Federal Aid Resurfacing CR 100, Suffolk Avenue (5599/076084) | Suffolk County DPW |
Contractor | Bid Amount | |
Intercounty Paving Associates LLC | $6,220,000 | |
Posillico Civil Inc. | $6,990,016 | |
Rosemar Construction | $7,587,963 | |
Suffolk Asphalt Corporation | $8,033,673 | |
Date | Project | Owner |
11/6/15 | Pump Station #32 & GAC Treatment Facility @ Duck Pond Rd. (2015-014) | City of Glen Cove |
Contractor | Bid Amount | |
General Contractor | ||
Construction Consultants LI Inc. | $1,382,000 | |
Philip Ross Industries Inc. | $1,459,000 | |
Bensin Contracting Inc. | $1,477,000 | |
Stalco Construction Inc. | $1,738,000 | |
Electrical | ||
Relle Electric Corp. | $529,373 | |
Baltray Enterprises Inc. | $535,000 | |
Rolands Electric Co. | $537,850 | |
Palace Electrical Contractors | $609,000 | |
JVR Electric | $627,250 | |
Eldor Contracting Corp. | $647,000 | |
Hinck Electrical Contractor Inc. | $659,435 | |
Bana Electric Corp. | $832,000 | |
Plumbing | ||
Atlantic Wells Inc. | $832,000 | |
Bensin Contracting Inc. | $837,000 | |
Phillip Ross Industries Inc. | $870,000 | |
Stalco Construction Inc. | $963,599 | |
Bancker Construction Corp. | $1,082,309 |