Bid List 1/24/17
Date | Project Name | Owner |
1/3/17 | Athletic Field Upgrades @ Massapequa High School (CIS NY# 527803) | Massapequa UFSD |
Contractor | Bid Amount | |
Base Bid | ||
The LandTek Group Inc. | $2,908,250 | |
Laser Industries Inc. | $3,197,000 | |
Pioneer Landscaping & Asphalt Paving Inc. | $3,313,500 | |
Laura Li Industries | $3,633,375 | |
ALT C1: | ||
Laser Industries Inc. | $407,000 | |
The LandTek Group Inc. | $598,000 | |
Pioneer Landscaping & Landscape Paving Inc. | $644,000 | |
Laura Li Industries | $700,000 | |
TOTAL | ||
The LandTek Group Inc. | $3,506,250 | |
Laser Industries Inc. | $3,604,000 | |
Pioneer Landscaping & Asphalt Paving Inc. | $3,957,500 | |
Laura Li Industries | $4,333,375 | |
Date | Project Name | Owner |
1/5/17 | Sayville High School Varsity Field @ Old Jr. High School (CIS NY#527926) | Sayville UFSD |
Contractor | Bid Amount | |
SITE WORK | ||
Laser Industries Inc. | $1,785,000 | |
The LandTek Group Inc. | $1,855,000 | |
Gatz Landscaping Inc. | $1,883,000 | |
ELECTRICAL | ||
Welsbach Electric Corp. of LI | $199,600 | |
Commander Electric Inc. | $212,117 | |
Hinck Electrical Contracting, Inc. | $226,600 | |
Palace Electrical Contractors Inc. | $254,000 | |
Date | Project | Owner |
1/6/17 | Additions/Alterations at District Transportation Center (15-294 & 15-304) | Riverhead CSD |
Contractor | Bid Amount | |
BASE BID GC-1 | ||
Gatz Landscaping Inc. | $1,176,695 | |
Watral Brothers Inc. | $1,187,395 | |
Pioneer Landscaping & Asphalt Paving Inc. | $1,195,395 | |
Laser Industries Inc. | $1,338,000 | |
Rosemar Construction | $1,371,000 | |
J Anthony Enterprises | $1,470,395 | |
RENU Contracting & Restoration | $1,610,178 | |
Roadwork Ahead Inc. | $1,671,395 | |
PSL Industries, Inc. | $1,865,200 | |
BASE BID GC-2 | ||
RENU Contracting & Restoration | $1,184,689 | |
Construction Consultants LI Inc. | $1,210,000 | |
J Anthony Enterprises | $1,320,000 | |
Stalco Construction Inc. | $1,332,000 | |
National Insulation & GC Corp. | $1,390,000 | |
BASE BID GC-3 | ||
Gatz Landscaping Inc. | $355,962 | |
Watral Brothers Inc. | $585,400 | |
J Anthony Enterprises | $638,000 | |
RENU Contracting & Restoration | $690,685 | |
BASE BID GC-4 | ||
RENU Contracting & Restoration | $3,382,343 | |
Stalco Construction Inc. | $3,396,000 | |
J Anthony Enterprises | $3,428,000 | |
Date | Project | Owner |
1/10/17 | Stormwater Pump Station Upgrades Cedar Point Lake (S80019-03GR) | Nassau County DPW |
Contractor | Bid Amount | |
Philip Ross Industries Inc. | $3,890,000 | |
Stratis Contracting | $6,658,500 | |
RJ Industries | $7,210,400 | |
Date | Project | Owner |
1/10/17 | Filter Media Repl & Underdrain Mod @ Albin Ave Well Field (7414) | Suffolk County Water Authority |
Contractor | Bid Amount | |
Bensin Contracting Inc. | $139,200 | |
Philip Ross Industries Inc. | $188,500 | |
Date | Project | Owner |
1/10/17 | Repair/Improv Harwood Drive Ejector & Franklin Ave Pump Station (S3P312-01G) | Nassau County DPW |
Contractor | Bid Amount | |
Hinck Electrical Contractor Inc. | $740,310 | |
Eldor Contracting Corp. | $839,000 | |
Bensin Contracting Inc. | $885,700 | |
Philip Ross Industries Inc. | $1,048,300 | |
RJ Industries | $1,132,370 | |
Date | Project | Owner |
1/12/17 | Sanitary Systems Improv @ Bayard Cutting Arboretum (D004955/BC 2016-001) | NYS Parks & Rec |
Contractor | Bid Amount | |
G&M Earth Moving Inc. | $388,000 | |
Metro Group of Long Island Inc. | $450,000 | |
Bitwel General Contractor Corp. | $489,000 | |
Roadwork Ahead Inc. | $504,133 | |
KJB/Eagle Asphalt Maintenance | $569,455 | |
Philip Ross Industries Inc. | $650,000 | |
Excav Services Inc. | $712,000 | |
Cutting Edge Group | $740,000 | |
Hirsch & Company LLC | $918,000 | |
Scalamandre Construction | $1,037,974 | |
Date | Project | Owner |
1/17/17 | Replace Electrical Substation #45 SUNY Old Westbury (SUCF# 311004-00) | State University Construction Fund |
Contractor | Bid Amount | |
Hinck Electrical Contractor Inc. | $1,197,900 | |
Mohawk Valley Utility Corporation | $1,223,267 | |
Baltray Enterprises Inc. | $1,240,000 | |
LEB Electric | $1,323,000 | |
Hawkeye | $1,363,300 | |
Eldor Contracting Corp. | $1,376,000 | |
Haughland Group LLC | $1,441,000 | |
Jemco Electrical Contractors | $1,488,650 | |
MSR Electrical Construction Co. | $1,635,000 | |
Bana Electric Corp. |
$1,762,000 |
|
Sajiun Electric | $2,442,000 | |
Date | Project | Owner |
1/18/17 | Camp Hero Pump Stations Upgrades & Misc Repairs (EH16-049) | Town of East Hampton |
Contractor | Bid Amount | |
Atlantic Wells Inc. | $144,000 | |
Philip Ross Industries Inc. | $145,000 | |
Carter-Melence | $164,347 | |
Bensin Contracting Inc. | $237,400 | |
Date | Project | Owner |
1/19/17 | New Well & Safe House @ 175 Surfview Walk (CIS NY# 529065) | Inc Village of Ocean Beach |
Contractor | Bid Amount | |
Contract G - Base Bid | ||
Bensin Contracting Inc. | $2,239,253 | |
LoDuca Associates Inc. | $2,259,563 | |
Philip Ross Industries Inc. | $2,289,000 | |
Contract G - Alternate | ||
Bensin Contracting Inc. | $302,630 | |
Philip Ross Industries Inc. | $395,000 | |
LoDuca Associates Inc. | $447,390 | |
Date | Project | Owner |
1/20/17 | Site Recon & Athletic Fields @ Babylon Elem School (15-367A/15-367B) | Babylon UFSD |
Contractor | Bid Amount | |
Base Bid SC-1 | ||
Watral Brothers Inc. | $151,900 | |
Roadwork Ahead Inc. | $166,636 | |
Laser Industries Inc. | $174,000 | |
The LandTek Group Inc. | $198,000 | |
J Anthony Enterprises | $248,000 | |
KJB/Eagle Asphalt Maintenance | $279,462 | |
Mount Olympos Restoration Inc. | $333,000 | |
Pioneer Landscaping & Asphalt Paving Inc. | $810,000 | |
Add Alt SC1-1 | ||
Laser Industries Inc. | $44,900 | |
Watral Brothers Inc. | $47,900 | |
Pioneer Landscaping & Asphalt Paving Inc. | $58,000 | |
J Anthony Enterprises | $65,000 | |
The LandTek Group Inc. | $77,000 | |
Roadwork Ahead Inc. | $86,000 | |
Mount Olympos Restoration Inc. | $183,000 | |
Base Bid SC-2 | ||
Roadwork Ahead Inc. | $1,106,600 | |
Laser Industries Inc. | $1,310,000 | |
The LandTek Group Inc. | $1,385,000 | |
Watral Brothers Inc. | $1,392,000 | |
Pioneer Landscaping & Asphalt Paving Inc. | $1,435,000 | |
J Anthony Enterprises | $1,736,000 | |
Add Alt SC2-1 | ||
Pioneer Landscaping & Asphalt Paving Inc. | $61,500 | |
Laser Industries Inc. | $69,000 | |
Roadwork Ahead Inc. | $76,000 | |
J Anthony Enterprises | $90,000 | |
Watral Brothers Inc. | $96,200 | |
The LandTek Group Inc. | $105,000 | |
Deduct Alt SC2-2 | ||
Pioneer Landscaping & Asphalt Paving Inc. | $10,800 | |
The LandTek Group Inc. | $27,500 | |
Watral Brothers Inc. | $29,500 | |
J Anthony Enterprises | $48,900 | |
Roadwork Ahead Inc. | $68,000 | |
Laser Industries | $70,000 | |
Add Alt SC2-3 | ||
Watral Brothers Inc. | $63,300 | |
Pioneer Landscaping & Asphalt Paving Inc. | $80,300 | |
Roadwork Ahead Inc. | $85,000 | |
Laser Industries Inc. | $89,000 | |
The LandTek Group Inc. | $93,000 | |
J Anthony Enterprises | $124,600 | |
Add Alt SC2-4 | ||
J Anthony Enterprises | $65,000 | |
Roadwork Ahead Inc. | $67,000 | |
Pioneer Landscaping & Asphalt Paving Inc. | $73,000 | |
The LandTek Group Inc. | $86,000 | |
Watral Brothers Inc. | $87,700 | |
Laser Industries Inc. | $89,000 | |
Base Bid SC-3 | ||
Pioneer Landscaping & Asphalt Paving Inc. | $210,000 | |
Laser Industries Inc. | $599,000 | |
Gatz Landscaping Inc. | $605,000 | |
The LandTek Group Inc. | $685,000 | |
PSL Industries Inc. | $776,472 | |
Watral Brothers Inc. | $780,600 | |
Roadwork Ahead Inc. | $1,116,000 | |
Add Alt SC3-1 | ||
Pioneer Landscaping & Asphalt Paving Inc. | $85,300 | |
Gatz Landscaping Inc. | $94,400 | |
Laser Industries Inc. | $99,000 | |
The LandTek Group Inc. | $132,000 | |
Watral Brothers Inc. | $137,500 | |
PSL Industries Inc. | $165,482 | |
Roadwork Ahead Inc. | $360,800 |