Bid List 3/1/16
Date | Project Name | Owner |
2/16/16 | Rebid-Rehabilitation of Pearl Street Bridge (H63029-06GR3) | Nassau County DPW |
Contractor | Bid Amount | |
Thomas Novelli Contracting | $1,357,575 | |
Chesterfield Associates | $1,398,325 | |
Posillico Civil Inc. | $1,881,000 | |
D'Onofrio General Contractors Corp. | $3,837,200 | |
Date | Project Name | Owner |
2/16/16 | Brookhaven Landfill - Maintenance Garage & Admin Bldg (15113) | Town of Brookhaven |
Contractor | Bid Amount | |
General Contractor | ||
Construction Consultants LI Inc. | $6,024,000 | |
J Anthony Enterprises | $6,372,375 | |
AGL Contracting Ltd | $6,667,800 | |
Aventura Construction Services | $6,853,280 | |
Bove Industries | $6,997,622 | |
E&A Restoration Inc. | $6,999,500 | |
SJ Hoerning Construction | $7,083,440 | |
Stalco Construction Inc. | $8,384,000 | |
Grace Industries LLC | $9,494,398 | |
Plumbing | ||
WHM Plumbing & Heating Contr. Inc. | $791,860 | |
Date | Project | Owner |
2/18/16 | 2016 Water Main Replacement Phase I (1602W2(833)) | Village of Rockville Centre |
Contractor | Bid Amount | |
Allen Industries Inc. | $1,832,515 | |
Merrick Utility Associates Inc. | $1,878,620 | |
Bancker Construction Corp. | $1,895,575 | |
Roy Wanser, Inc. | $1,924,000 | |
Date | Project | Owner |
2/18/16 | 2016 Water Main Replacement - Phase II (1602W3(834)) | Village of Rockville Centre |
Contractor | Bid Amount | |
Allen Industries Inc. | $1,579,365 | |
Roy Wasner Inc. | $1,917,610 | |
Frank Robustello & Sons | $1,959,525 | |
Bancker Construction Corp. | $2,053,806 | |
Merrick Utility Associates Inc. | $2,055,020 | |
G&M Earth Moving Inc. | $2,378,235 | |
Date | Project | Owner |
2/18/16 | Rebid - Sustainable Maple Drive Parking Lot Construction (CIS NY#505724) | Village of Great Neck Plaza |
Contractor | Bid Amount | |
Base Bid | ||
J Anthony Enterprises | $719,659 | |
John McGowan & Son | $788,110 | |
Roadwork Ahead Inc. | $788,565 | |
United Paving Corp. | $826,400 | |
Grace Industries LLC | $873,460 | |
Stasi Brothers Asphalt Corporation | $874,185 | |
PSL Industries Inc. | $896,460 | |
Galvin Brothers Inc. | $919,480 | |
Woodstock Construction Corp. | $998,475 | |
Alt 1 | ||
J Anthony Enterprises | $6,500 | |
Woodstock Construction Corp. | $15,000 | |
PSL Industries Inc. | $24,800 | |
Galvin Brothers Inc. | $45,000 | |
Stasi Brothers Asphalt Corporation | $46,000 | |
John McGowan & Son | $50,000 | |
United Paving Corp. | $60,000 | |
Roadwork Ahead Inc. | $65,000 | |
Grace Industries LLC | $119,000 | |
Date | Project | Owner |
2/18/16 | F/I Asphalt Concrete on Various Town Roadways (16G11) | Town of Babylon |
Contractor | Bid Amount | |
Rosemar Construction | $4,799,600 | |
Pratt Brothers Inc. | $5,718,908 | |
Suffolk Asphalt Corporation | $6,179,129 | |
Intercounty Paving Associates LLC | $6,364,085 | |
Posillico Civil Inc. | $6,856,200 | |
Date | Project | Owner |
2/18/16 | Diamond in the Pines Ballfield Renovations (16008) | Town of Brookhaven |
Contractor | Bid Amount | |
Base Bid | ||
Laser Industries Inc. | $462,800 | |
The LandTek Group Inc. | $480,595 | |
Gatz Landscaping Inc. | $539,224 | |
KJB/Eagle Asphalt Maintenance | $989,898 | |
Alt 1 | ||
The LandTek Group Inc. | $528,895 | |
Laser Industries Inc. | $530,420 | |
Gatz Landscaping Inc. | $581,124 | |
Date | Project | Owner |
2/23/16 | Additions/Alterations @ Pierson Mid/High School & Sag Harbor ES (13-380 & 13-381) | Sag Harbor UFSD |
Contractor |
Bid Amount | |
Base Bid SGC-1 |
||
Laser Industries Inc. | $612,900 | |
Base Bid SGC-1A | ||
KJB/Eagle Asphalt Maintenance | $155,551 | |
Laser Industries Inc. | $161,00 | |
Base Bid SGC-2 | ||
Laser Industries Inc. | $375,000 | |
Base Bid SGC-3 | ||
Laser Industries Inc. | $1,091,500 | |
Base Bid T/FC-1 | ||
The LandTek Group Inc. | $1,935,000 | |
Laser Industries Inc. | $2,243,000 | |
Date | Project | Owner |
2/24/16 | Mascot Dock Reconstruction (15-11) | Village of Patchogue |
Contractor | Bid Amount | |
Contract #2 | ||
Stout Construction | $750,567 | |
South Shore Docks | $871,460 | |
Gramercy Group Inc. | $1,185,187 | |
Contract #3 | ||
Rosemar Construction | $68,925 | |
Gramercy Group Inc. | $198,936 | |
Date | Project | Owner |
2/25/16 | F/I Crack & Joint Sealant on Town Roads (DPW 2-2016) | Town of Islip |
Contractor | Bid Amount | |
Rosemar Construction | $638,979 | |
Laser Industries Inc. | $868,468 | |
Coastal Contracting Corp | $1,179,974 | |
Date | Project | Owner |
2/25/16 | Full Depth Reclamation of Various Town Roads (DPW 4-2016) | Town of Islip |
Contractor | Bid Amount | |
Suffolk Asphalt Corporation | $6,333,202 | |
Rosemar Construction | $6,436,883 | |
Laser Industries Inc. | $9,437,700 |