Bid List 7/8/14
Date | Project Name | Owner |
6/23/14 | Construction of Water Mains in North Haven Area | Suffolk County Water Authority |
Contractor | Bid Amount | |
Roadwork Construction | $1,438,431 | |
Elmore Associates Inc. | $1,497,365 | |
Roy Wasner Inc. | $1,551,420 | |
Bancker Construction Corp. | $1,874,497 | |
G & M Earth Moving Inc. | $2,370,332 | |
Date | Project Name | Owner |
6/24/14 | Phase 2 Redevelop Nassau County DPW Hempstead Rd Maint Facility | Nassau County DPW |
Contractor | Bid Amount | |
J Anthony Enterprises | $13,407,000 | |
Fortunato Sons Contracting Inc. | $15,278,000 | |
Scalmandre Organization | $16,437,000 | |
Date | Project | Owner |
6/26/14 | Standby Generators @ Stormwater Pump Stations | Town of Smithtown |
Contractor | Bid Amount | |
Eldor Contracting | $182,000 | |
Facility Solutions Group | $219,800 | |
Commander Electric Inc. | $222,000 | |
SJ Electric Inc. | $244,000 | |
Bancker Electric aka Baltray | $244,000 | |
Hinck Electrical Contracting Inc. | $269,900 | |
JP Daly & Sons Inc. | $289,060 | |
Palace Electrical Contractors Inc. | $292,000 | |
Date | Project | Owner |
6/26/14 | 2013 Cap Reserve & 2014/15 Cap Improvement @ Various Schools | Cold Spring Harbor CSD |
Contract #1 - Site Work - Lloyd Harbor ES - BB | ||
Contractor | Bid Amount | |
Thomas Novelli & Sons aka Novelli Group | $46,435 | |
Araz Industries | $50,540 | |
Rosemar Construction | $51,000 | |
DF Stone Contracting | $59,444 | |
PSL Industries Inc. | $60,905 | |
Gatz Landscaping Inc. | $76,836 | |
Laser Industries | $81,760 | |
Contract #1 - Lloyd Harbor ES - Total BB + Alt | ||
Contractor | Bid Amount | |
Laser Industries Inc. | $86,710 | |
DF Stone Contracting | $87,444 | |
Thomas Novelli & Sons aka Novelli Group | $99,745 | |
Araz Industries | $100,260 | |
PSL Industries | $114,407 | |
Rosemar Construction | $119,000 | |
Gatz Landscaping | $125,061 | |
Contract #1 - Cold Spring Harbor HS - Base Bid | ||
Contractor | Bid Amount | |
Thomas Novelli & Sons aka Novelli Group | $144,387 | |
DF Stone Contracting | $145,000 | |
Laser Industries | $162,100 | |
PSL Industries Inc. | $175,306 | |
Araz Industries | $218,920 | |
Gatz Landscaping Inc. | $243,928 | |
Rosemar Construction | $244,000 | |
Contract #1 - Both Schools - Total Base Bid | ||
Contractor | Bid Amount | |
Thomas Novelli & Sons aka Novelli Group | $190,822 | |
DF Stone Contracting | $204,444 | |
PSL Industries Inc. | $236,211 | |
Laser Industries Inc. | $243,860 | |
Araz Industries | $269,460 | |
Gatz Landscaping | $318,000 | |
Contract #1 - Both Schools - Total Base Bid + Alt | ||
Contractor | Bid Amount | |
DF Stone Contracting | $232,444 | |
Thomas Novelli & Sons aka Novelli Group | $244,132 | |
Laser Industries |
$248,210 | |
PSL Industries | $289,713 | |
Araz Industries | $319,180 | |
Gatz Landscaping | $366,225 | |
Contract #2 - Goosehill Primary | ||
Contractor | Bid Amount | |
Louis Barbato Landscaping | $67,819 | |
PSL Industries | $110,955 | |
Lighthouse Designs Inc. | $134,000 | |
Laser Industries Inc. | $183,000 | |
Contract #3 - Cold Spring Harbor Jr/Sr HS | ||
Contractor | Bid Amount | |
Laser Industries Inc. | $235,000 | |
Date | Project | Owner |
6/27/14 | Curb, Sidewalk & Road Improvements 2014 | Inc. Village of Garden City |
Contractor | Bid Amount | |
Pratt Brothers Inc. | $1,989,919 | |
Valente Contracting | $2,126,947 | |
Tri State Paving LLC | $2,185,531 | |
Laser Industries Inc. | $2,472,825 | |
Date | Project | Owner |
7/1/14 | Installation of Streetlights | Inc. Village of Hempstead |
Contractor | Bid Amount | |
Welsbach Electric of Long Island | $212,106 | |
Eldor Traffic Signal Contracting Corp. | $212,106 | |
Hinck Electrical Contracting Inc. | $307,779 | |
Ankers Electrical Service Inc. | $367,032 | |
Palace Electrical Contractors | $522,000 | |
Date | Project | Owner |
7/3/14 | Maintenance Dredging of Centerport Harbor | Suffolk County DPW |
Contractor | Bid Amount | |
ALT A | ||
Gibson & Cushman Contracting | $962,500 | |
ALT B | ||
Gibson & Cushman Contracting | $1,053,000 | |
ALT C | ||
Gibson & Cushman Contracting | $1,206,000 | |
Date | Project | Owner |
7/3/14 | Maintenance Dredging of Napeague Harbor | Suffolk County DPW |
Contractor | Bid Amount | |
Gibson & Cushman Contracting | $689,000 |