Bid List 9/25/18
Date | Project Name | Owner |
9/10/18 | Carhill & Stormwater Recharge Basin Reconstruction (18G62) | Town of Babylon |
Contractor | Bid Amount | |
G&M Earth Moving Inc. | $2,813,000 | |
Posillico Civil | $3,064,250 | |
Scalamandre Construction | $3,317,713 | |
J Anthony Enterprises | $3,505,184 | |
Quintal Contracting Corp. | $3,948,184 | |
Gramercy Group Inc. | $4,398,000 | |
Galvin Brothers Inc. | $4,734,543 | |
Date | Project Name | Owner |
9/12/18 | State Street Ground Storage Tank Improvements (CIS NY# 569100) | Westbury Water District |
Contractor | Bid Amount | |
John Painting dba JPI Painting | $290,209 | |
Alpine Painting & Sandblasting Contractors | $296,089 | |
Philip Ross Industries Inc. | $351,000 | |
Nuco Painting Corp. | $408,700 | |
Date | Project | Owner |
9/13/18 | Park & Ride Bikeway Maintenance (D263758/PIN 051653) | NYSDOT |
Contractor | Bid Amount | |
Quintal Contracting Corp. | $3,555,174 | |
Coastal Contracting Corp. | $3,837,174 | |
GGG Construction Corp. | $5,302,445 | |
Date | Project | Owner |
9/13/18 | Northern & Southern State Parkways Guide Rail Repl (D263758/PIN 051653) | NYS DOT |
Contractor | Bid Amount | |
United Fence & Guard Rail Corp. | $2,724,154 | |
Quintal Contracting Corp. | $3,427,064 | |
ConStar Inc. | $3,767,953 | |
Coastal Contracting Corp. | $4,188,080 | |
Date | Project | Owner |
9/13/18 | Washington Avenue Road Improvement (PW# 22-18) | Town of Hempstead |
Contractor | Bid Amount | |
Laser industries Inc. | $1,128,880 | |
Stasi Industries Inc. | $1,136,395 | |
Roadwork Ahead Inc. | $1,169,875 | |
Richard W. Grim Inc. | $1,187,845 | |
Valente Contracting | $1,187,940 | |
Pratt Brothers Inc. | $1,188,840 | |
Dragonetti Brothers Landscaping | $1,220,885 | |
Allen Industries Inc. | $1,262,495 | |
Bitwel General Contractor Corp. | $1,363,425 | |
Pioneer Landscaping & Asphalt Paving Inc. | $1,391,510 | |
Date | Project | Owner |
9/13/18 | Brooklyn Ave Improv - Phase 1 - Retaining Wall Recon (PW# 21-18) | Town of Hempstead |
Contractor | Bid Amount | |
Laser Industries Inc. | $1,665,690 | |
Bitwel General Contractor Corp. | $1,816,640 | |
Pioneer Landscaping & Asphalt Paving inc. | $1,957,816 | |
Scalamandre Construction | $2,377,000 | |
Date | Project | Owner |
9/17/18 | Maintenance Dredging of Long Island Intercoastal Waterway (W912DS-18-B-0032) | US Army Corps of Engineers CENAN-CT |
Contractor | Bid Amount | |
H&L Contracting LLC | $3,464,975 | |
Date | Project | Owner |
9/19/18 |
Water Main Elevation Adjustments (CIS NY# 569515) |
Village of Old Westbury |
Contractor | Bid Amount | |
Araz Industries | $672,360 | |
Merrick Utility Associates Inc. | $775,520 | |
Bancker Construction Corp. | $803,525 | |
Alessio Pipe & Construction | $949,997 | |
Date | Project | Owner |
9/19/18 | Rebid SUNY Farmingdale Baseball Field Improvements (2018-05) | SUNY at Farmingdale |
Contractor | Bid Amount | |
The LandTek Group Inc. | $1,248,800 | |
JGM Construction Development | $1,436,772 | |
G&M Earth Moving Inc. | $1,454,000 | |
Laser Industries Inc. | $1,954,500 | |
Date | Project | Owner |
9/20/18 | Lenox Ave Area - Fenimore Ave - Maple Ave Road Improvement (PW# 23-18) | Town of Hempstead |
Contractor | Bid Amount | |
Metro Paving | $1,992,100 | |
Richard W. Grim Inc. | $2,067,200 | |
Valente Contracting | $2,263,800 | |
Pratt Brothers Inc. | $2,312,350 | |
Roadwork Ahead Inc. | $2,325,000 | |
Pioneer Landscaping & Asphalt Paving Inc. | $2,411,935 | |
Laser Industries Inc. | $2,448,835 | |
Bitwel General Contractor Corp. | $2,756,300 | |
Date | Project | Owner |
9/24/18 | South Oyster Bay Canal Mouth Dredging (DPW18-177/PW 034-18) | Town of Oyster Bay |
Contractor | Bid Amount | |
H&L Contracting LLC | $2,237,000 | |
Conway Marine Construction Inc. | $2,423,315 | |
JT Cleary Inc. | $3,217,695 |